Most Recent Black Mountain Homes For Sale
| View All Black Mountain Homes For Sale | ||
|
10 Walker Cove Rd, Black Mountain, NC 28711 | $259,900 4 beds, 2 baths |
|
3 Hosta Ridge Way, Black Mountain, NC 28711 | $90,000 3 beds, 2 baths |
|
9 Cotton Creek Cir, Black Mountain, NC 28711 | $259,000 2 beds, 2 baths |
Real Estate Resources |
Black Mountain Apartments
There are 16 apartments found in and near the Black Mountain area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings