Most Recent Black Mountain Homes For Sale
| View All Black Mountain Homes For Sale | ||
|
2444 Creston Dr, Black Mountain, NC 28711 | $289,500 |
|
415 S Oconeechee Ave, Black Mountain, NC 28711 | $174,500 2 beds 2 baths |
|
36 Lynx Dr, Black Mountain, NC 28711 | $429,000 4 beds 3 baths |
Real Estate Resources |
Black Mountain Apartments
There are 34 apartments found in and near the Black Mountain area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings